<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest  Energy Systems</title>
	<atom:link href="http://www.northwestenergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northwestenergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Nov 2012 21:51:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thinking About a New Furnace?</title>
		<link>http://www.northwestenergy.com/2012/news/thinking-about-a-new-furnace</link>
		<comments>http://www.northwestenergy.com/2012/news/thinking-about-a-new-furnace#comments</comments>
		<pubDate>Mon, 08 Oct 2012 23:48:39 +0000</pubDate>
		<dc:creator>imagineds</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northwestenergy.com/?p=285</guid>
		<description><![CDATA[<p>Are you thinking about replacing your existing furnace? With so many options out there, now might be a good time to replace your non-condensing furnaces. High-efficiency furnaces will be required after May 1, 2013 due to updates in regional standards. An exciting thing for consumers is that there may be higher rebates and factory incentive [...]]]></description>
				<content:encoded><![CDATA[<p>Are you thinking about replacing your existing furnace? With so many options out there, now might be a good time to replace your non-condensing furnaces. High-efficiency furnaces will be required after May 1, 2013 due to updates in regional standards. An exciting thing for consumers is that there may be higher rebates and factory incentive programs on the high-efficiency condensing furnaces next year. <a href="http://northwestenergy.com/wp-content/uploads/2012/10/ACCA-Northerners-ReplaceFurnace.pdf" target="_blank">Read more</a>. If you have any questions <a href="http://northwestenergy.com/contact-us" title="Contact Us" target="_blank">please contact</a> Northwest Energy Systems today at (360) 734-HEAT (4328).</p>]]></content:encoded>
			<wfw:commentRss>http://www.northwestenergy.com/2012/news/thinking-about-a-new-furnace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Alert!!!</title>
		<link>http://www.northwestenergy.com/2011/news/hello-world</link>
		<comments>http://www.northwestenergy.com/2011/news/hello-world#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northwestenergy.com/?p=1</guid>
		<description><![CDATA[<p>Peggy, wife of our technician Elmer, has opened a consignment shop featuring formal wear, jewelry, lingerie. She is also a talented seamstress operating out of this new location. *Creative SEW-lutions* 778-1045.  314 E Holly Ste 104 (Fine Arts Building)</p>]]></description>
				<content:encoded><![CDATA[<p>Peggy, wife of our technician Elmer, has opened a consignment shop featuring formal wear, jewelry, lingerie. She is also a talented seamstress operating out of this new location.<br />
*Creative SEW-lutions* 778-1045.  314 E Holly Ste 104 (Fine Arts Building)</p>]]></content:encoded>
			<wfw:commentRss>http://www.northwestenergy.com/2011/news/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Insulation</title>
		<link>http://www.northwestenergy.com/2011/tips/adding-insulation</link>
		<comments>http://www.northwestenergy.com/2011/tips/adding-insulation#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:56:06 +0000</pubDate>
		<dc:creator>imagineds</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://74.54.218.114/~northwes/?p=109</guid>
		<description><![CDATA[<p>Another helpful tip from the EnergyStar.gov web site:</p> <p>Insulation keeps your home warm in the winter and cool in the summer. There are several common types of insulation — fiberglass (in both batt and blown forms), cellulose, rigid foam board, and spray foam. Reflective insulation (or radiant barrier) is another insulating product which can help [...]]]></description>
				<content:encoded><![CDATA[<p>Another helpful tip from the <a title="Adding Insulation" href="http://www.energystar.gov/index.cfm?c=home_sealing.hm_improvement_sealing" target="_blank">EnergyStar.gov web site</a>:</p>
<p>Insulation keeps your home warm in the winter and cool in the summer. There are several common types of insulation — fiberglass (in both batt and blown forms), cellulose, rigid foam board, and spray foam. Reflective insulation (or radiant barrier) is another insulating product which can help save energy in hot, sunny climates.</p>
<p>When correctly installed with air sealing, each type of insulation can deliver comfort and lower energy bills during the hottest and coldest times of the year.</p>
<p>Insulation performance is measured by R-value — its ability to resist heat flow. Higher R-values mean more insulating power. Different R-values are recommended for walls, attics, basements and crawlspaces, depending on your area of the country. Insulation works best when air is not moving through or around it. So it is very important to seal air leaks before installing insulation to ensure that you get the best performance from the insulation.</p>
<p>See Recommended Levels of Insulation to determine what is most cost-effective for your home.<br />
For more comprehensive information, check the Department of Energy’s online Insulation Guide Exit ENERGY STAR.</p>
<p>To get the biggest savings, the easiest place to add insulation is usually in the attic. A quick way to see if you need more insulation is to look across your uncovered attic floor. If your insulation is level with or below the attic floor joists, you probably need to add more insulation. The recommended insulation level for most attics is R-38 (or about 12–15 inches, depending on the insulation type). In the coldest climates, insulating up to R-49 is recommended.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northwestenergy.com/2011/tips/adding-insulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Maintenance Checklist</title>
		<link>http://www.northwestenergy.com/2011/tips/equipment-maintenance-checklist</link>
		<comments>http://www.northwestenergy.com/2011/tips/equipment-maintenance-checklist#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:51:50 +0000</pubDate>
		<dc:creator>imagineds</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://74.54.218.114/~northwes/?p=107</guid>
		<description><![CDATA[<p>Maintain your equipment to prevent future problems and unwanted costs. Keep your cooling and heating system at peak performance by having a contractor do annual pre-season check-ups. Contractors get busy once summer and winter come, so it&#8217;s best to check the cooling system in the spring and the heating system in the fall. To remember, [...]]]></description>
				<content:encoded><![CDATA[<p>Maintain your equipment to prevent future problems and unwanted costs. Keep your cooling and heating system at peak performance by having a contractor do annual pre-season check-ups. Contractors get busy once summer and winter come, so it&#8217;s best to check the cooling system in the spring and the heating system in the fall. To remember, you might plan the check-ups around the time changes in the spring and fall.</p>
<p>A typical maintenance check-up should include the following.</p>
<ul>
<li><strong>Check thermostat settings</strong> to ensure the cooling and heating system keeps you comfortable when you are home and saves energy while you are away.</li>
<li><strong>Tighten all electrical connections</strong> and measure voltage and current on motors. Faulty electrical connections can cause unsafe operation of your system and reduce the life of major components.</li>
<li><strong>Lubricate all moving parts.</strong> Parts that lack lubrication cause friction in motors and increases the amount of electricity you use.</li>
<li><strong>Check and inspect the condensate drain</strong> in your central air conditioner, furnace and/or heat pump (when in cooling mode). A plugged drain can cause water damage in the house and affect indoor humidity levels.</li>
<li><strong>Check controls of the system</strong> to ensure proper and safe operation. Check the starting cycle of the equipment to assure the system starts, operates, and shuts off properly.</li>
</ul>
<p>A more thorough maintenance checklist is available on the <a title="Maintenance Checklist" href="http://www.energystar.gov/index.cfm?c=heat_cool.pr_maintenance" target="_blank">EnergyStar web site.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.northwestenergy.com/2011/tips/equipment-maintenance-checklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Federal Tax Credits for Consumer Energy Efficiency</title>
		<link>http://www.northwestenergy.com/2011/news/2011-federal-tax-credits-for-consumer-energy-efficiency</link>
		<comments>http://www.northwestenergy.com/2011/news/2011-federal-tax-credits-for-consumer-energy-efficiency#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:10:40 +0000</pubDate>
		<dc:creator>imagineds</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.54.218.114/~northwes/?p=103</guid>
		<description><![CDATA[<p>The Federal tax credits that were 30% up to $1,500 EXPIRED on December 31, 2010. But we are happy to share that new tax credits were passed, but at lower levels. Summary of changes.</p> <p>Please note, not all ENERGY STAR qualified products qualify for a tax credit. ENERGY STAR distinguishes energy efficient products which, although [...]]]></description>
				<content:encoded><![CDATA[<p>The Federal tax credits that were 30% up to $1,500 EXPIRED on December 31, 2010. But we are happy to share that new tax credits were passed, but at lower levels. <a href="http://energystar.supportportal.com/ics/support/default.asp?deptID=23018&amp;task=knowledge&amp;questionID=32129">Summary of changes</a>.</p>
<p>Please note, not all ENERGY STAR qualified products qualify for a tax credit. ENERGY STAR distinguishes energy efficient products which, although they may cost more to purchase than standard models, will pay you back in lower energy bills within a reasonable amount of time, without a tax credit.</p>
<p>What is included:<br />
Tax Credit: 10% of cost up to $500 or a specific amount from $50 &#8211; $300<br />
Expires: December 31, 2011<br />
Details:Must be an existing home &amp; your principal residence. New construction and rentals do not qualify.</p>
<p>More <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index" target="_blank">tax credit information</a> is available on the EnergyStar web site.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northwestenergy.com/2011/news/2011-federal-tax-credits-for-consumer-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
